Prices are in AUD. This page is best viewed in desktop

Brochures and Flyers

Description Product 5,000 10,000 20,000 30,000 50,000 100,000
DL -double sided 2pp DL 170 225 370 545 640 1,100
A6 double sided 2pp A6 150 200 330 480 590 1,030
A5-double sided 2pp A5 200 290 500 740 900 1,630
A4-double sided – flat 2pp A4 350 480 890 1,320 1,700 3,060
A4-double sided – folded to DL 6pp DL 390 545 1,000 1,495 1,900 3,440
A3-double sided-flat 2pp A3 610 870 1,630 2,450 N N
A3-double sided-folded to A4 4pp A4 640 930 1,740 2,620 3,640 6,890
A3-double sided-folded to DL A3 to DL 700 1,080 1,840 2,870 3,800 7,150
Double DL folded to DL 4pp DL 320 450 790 1,190 N N
3xA4 folded (627x297mm) 6pp A4 940 1,580 2,940 4,470 N N
3xA5 folded (444x210mm) 6pp A5 530 840 1,540 2,330 N N
4xDL folded(396x210mm) 8pp DL 540 800 1,430 2,180 N N

Business Cards
Printed CMYK 2 sides on 400gsm satin. Standard Size is 89X54mm

Quantity Matt Cello Gloss Cello EXTRA $10+gst per 1000 cards for Round Corner, Hand Drilled EXTRA $60+gst for 1000 cards for Round Corner, Diecut ($30+gst each from 2000 cards onwards)
2 sides 1 side
1000 to 4000 110 100
5000 and above 105 95

Stickers
Printed CMYK 1 side on Jac Gloss Perm 1 side

QTY BC A7 A6 A5 DL CD
1,000 200 240 380 630 445 240
2,000 290 300 580 990 690 300
5,000 390 480 920 1610 1100 490
10,000 570 645 1280 2200 1510 645

Posters
Printed CMYK 1 side on 150gsm gloss

QTY B1 A1 Pole A2 A3 A4
100 550 530 550 350 145 110
250 640 570 590 370 246 170
500 730 630 650 400 265 209
1,000 845 750 745 490 300 235
2,000 1100 1010 870 665 375 284
5,000 1940 1690 1145 1080 595 413

Notepads

SIZE A4 A5 A6 DL
QTY 50pp 100pp 50pp 100pp 50pp 100pp 50pp 100pp
50 360 460 310 380 300 340 290 350
100 460 670 380 520 350 450 360 470
250 780 1310 600 950 510 760 540 850
500 1320 2370 970 1710 800 1370 860 1480
1,000 2380 4500 1710 3190 1370 2510 1490 2740

Letterhead with Comps

QTY A4 A5 DL
1 side 2 side 1 side 2 side 1 side 2 side
1,000 160 260 137 205 102 156
2,000 200 315 165 235 119 178
2,500 215 345 170 250 128 189
5,000 300 450 230 335 164 240
10,000 450 660 345 485 238 342
15,000 620 885 470 645 310 448
20,000 775 1090 590 800 388 548

Flyers
Printed CMYK 1 or 2 sides on 150gsm gloss

QTY A6 DL A5 A4 A3
1,000 132 144 169 300 488
2,500 150 175 219 363 650
5,000 200 225 269 463 813
10,000 263 300 388 663 1200
20,000 450 513 688 1250 2275
50,000 825 913 1263 2413 4238
100,000 1425 1550 2250 4238 8175

Flyers
Printed CMYK 1 or 2 sides on 115gsm gloss

QTY A6 DL A5 A4 A3
1,000 122 132 150 264 417
2,500 142 163 200 327 579
5,000 192 213 250 427 742
10,000 254 288 370 627 1129
20,000 442 500 669 1214 2204
50,000 817 900 1244 2377 4167
100,000 1417 1538 2232 4202 8104

Folded Brochures
Printed CMYK 1 or 2 sides on 150gsm gloss

QTY A5-A6 DDL-DL A4-A5 A4-DL A3-A4 A3-DL 6pp A4-A4 6pp A4-DL 6pp A5-A5 8pp DL-DL
1,000 194 263 338 338 513 588 826 913 525 513
2,500 257 338 413 413 700 725 963 1044 613 575
5,000 319 450 525 525 863 950 1294 1375 788 769
10,000 463 625 750 750 1275 1375 2163 2282 1169 1157
20,000 813 1100 1400 1400 2400 2525 3912 4238 2162 2075
50,000 1513 2025 2700 2700 4488 4612 on request on request on request on request
100,000 2750 3550 4863 4863 8675 8925 on request on request on request on request

Presentation Folders
Printed CMYK and Die Cut using existing knife (New knife extra)

QTY 310gsm 350gsm Add Cello Extra
1 side 2 sides 1 side 2 sides 1 side 2 sides
500 670 970 685 985 150 225
1,000 800 1135 830 1165 220 350
2,000 1100 1500 1160 1560 360 600
3,000 1400 1870 1490 1960 500 850
4,000 1743 2190 1863 2310 640 1100
5,000 2030 2545 2180 2695 780 1350

Card Flyers
Printed CMYK 1 or 2 sides on 310gsm satin

QTY BC Flyers A7 Flyers A6 Flyers DL Flyers A5 Flyers DDL Flyers A4 Flyers
1,000 105 134 170 194 242 266 344
2,500 164 170 212 242 314 434 494
5,000 212 242 296 350 458 584 722
10,000 296 320 434 482 674 914 1160
15,000 386 413 566 698 938 1118 1598
20,000 482 506 662 878 1178 1430 2030

Envelopes
Printed standard PMS Colour 1 side
Standard colours are: Cyan, Magenta, Yellow, Black, Reflex Blue, Blue 072, Red 032, Pantone Green ($30+gst extra for each special colour)

QTY DL Plain DL Window C5 Plain C4 Plain
1 Col 2 Col 1 Col 2 Col 1 Col 2 Col 1 Col 2 Col
500 140 180 150 190 220 270 240 290
1,000 170 210 185 225 240 300 270 330
2,500 250 290 280 320 380 450 435 510
5,000 370 430 420 510 645 745 770 870
10,000 645 715 770 845 1140 1280 1345 1500

Docket Books
Printed 1 PMS (Black or Reflex Blue) 1 side on NCR Paper. Please Note: Custom Books – Price upon Request

QTY A4 A5 A6 DL
Dup – 50 Dup 100 Trip – 50 Dup – 50 Dup 100 Trip – 50 Dup – 50 Dup 100 Trip – 50 Dup – 50 Dup 100 Trip – 50
5 178 192 185 165 173 170 140 170 156 140 170 156
10 253 280 263 204 234 221 197 220 213 197 220 213
15 314 436 335 263 303 285 250 281 291 250 281 291
20 374 458 409 313 362 337 295 332 319 295 332 319
25 418 496 463 349 410 379 328 373 358 328 373 358
30 465 554 517 373 446 410 350 403 386 350 403 386
40 548 672 623 436 532 484 401 476 454 401 476 454
50 636 785 724 492 621 560 456 551 517 456 551 517

Folded Brochures
Printed CMYK 1 or 2 sides on 115gsm gloss

QTY A5-A6 DDL-DL A4-A5 A4-DL A3-A4 A3-DL 6pp A4-A4 6pp A4-DL 6pp A5-A5 8pp DL-DL
1,000 188 259 319 332 500 575 807 894 513 500
2,500 244 332 388 400 682 707 932 1013 588 550
5,000 304 438 494 507 832 919 1257 1338 757 738
10,000 444 607 713 725 1225 1325 2100 2219 1125 1113
20,000 787 1069 1338 1363 2313 2437 3900 4137 2075 1988
50,000 1463 1963 2569 2607 4300 4425 on request on request on request on request
100,000 2650 3425 4550 4675 8300 8550 on request on request on request on request

A4 Booklet
Printed CMYK on 150gsm gloss and saddle stitched

QTY PAGES TEXT ONLY (EXCLUDING HARD COVER) Add 250gsm Add 300gsm Add Cello
4 8 12 16 20 24 28 32 36 40 44 48 Cover (4pp) Cover (4pp) Cover 1 side
500 510 745 1025 1,150 1,385 1,590 1,990 1,995 2,235 2,435 2,835 2,840 475 480 275
1,000 590 825 1150 1,285 1,560 1,800 2,250 2,260 2,540 2,770 3,220 3,230 550 560 300
2,000 695 990 1410 1,565 1,910 2,215 2,770 2,790 3,145 3,435 3,995 4,010 700 720 350
3,000 800 1150 1660 1,845 2,260 2,630 3,295 3,315 3,755 4,100 4,765 4,790 850 880 400
4,000 905 1315 1915 2,120 2,610 3,045 3,815 3,845 4,365 4,765 5,540 5,570 1000 1040 450
5,000 1010 1480 2170 2,398 2,960 3,460 4,335 4,375 4,975 5,435 6,310 6,350 1150 1200 500

A4 Booklet
Printed CMYK 1 or 2 sides on 115gsm gloss

QTY PAGES TEXT ONLY (EXCLUDING HARD COVER) Add 250gsm Add 300gsm Add Cello
  4 8 12 16 20 24 28 32 36 40 44 48 Cover (4pp) Cover (4pp) Cover 1 side
500 500 730 1000 1,115 1,345 1,540 1,925 1,930 2,160 2,355 2,740 2,745 475 480 275
1,000 580 800 1110 1,230 1,495 1,715 2,145 2,150 2,415 2,630 3,060 3,065 550 560 300
2,000 680 940 1325 1,465 1,790 2,060 2,575 2,585 2,920 3,185 3,695 3,710 700 720 350
3,000 780 1080 1545 1,695 2,085 2,410 3,005 3,025 3,430 3,735 4,335 4,355 850 880 400
4,000 880 1220 1760 1,930 2,375 2,755 3,435 3,460 3,935 4,285 4,971 4,995 1000 1040 450
5,000 980 1360 1980 2,160 2,670 3,100 3,870 3,900 4,440 4,840 5,610 5,640 1150 1200 500

A5 Booklet
Printed CMYK on 150gsm gloss and saddle stitched

QTY PAGES TEXT ONLY (EXCLUDING HARD COVER) Add 250gsm Add 300gsm Add Cello
  4 8 12 16 20 24 28 32 36 40 44 48 Cover (4pp) Cover (4pp) Cover 1 side
500 450 550 710 753 893 996 1,201 1,203 1,344 1,446 1,650 1,652 340 350 175
1,000 490 610 796 843 1,010 1,131 1,365 1,370 1,538 1,657 1,892 1,896 380 395 190
2,000 570 720 974 1,023 1,243 1,399 1,695 1,704 1,927 2,079 2,375 2,384 460 490 220
3,000 655 835 1150 1,203 1,477 1,668 2,024 2,037 2,316 2,501 2,857 2,871 540 585 250
4,000 740 950 1327 1,383 1,710 1,936 2,352 2,370 2,705 2,923 3,339 3,357 620 680 280
5,000 810 1062 1503 1,562 1,943 2,204 2,681 2,704 3,095 3,344 3,823 3,845 700 775 310

A5 Booklet
Printed CMYK on 115gsm gloss and saddle stitched

QTY PAGES TEXT ONLY (EXCLUDING HARD COVER) Add 250gsm Add 300gsm Add Cello
  4 8 12 16 20 24 28 32 36 40 44 48 Cover (4pp) Cover (4pp) Cover 1 side
500 445 539 695 737 874 973 1,169 1,170 1,307 1,406 1,604 1,606 340 350 175
1,000 480 590 775 816 975 1,090 1,312 1,315 1,476 1,589 1,811 1,814 380 395 190
2,000 550 693 933 972 1,181 1,324 1,596 1,603 1,815 1,954 2,226 2,233 460 490 220
3,000 625 796 1092 1,129 1,386 1,558 1,881 1,891 2,152 2,337 2,641 2,652 540 585 250
4,000 700 899 1250 1,286 1,592 1,791 2,165 2,178 2,489 2,683 3,056 3,070 620 680 280
5,000 770 1003 1408 1,442 1,797 2,026 2,448 2,466 2,827 3,050 3,471 3,488 700 775 310

A6 Booklet
Printed CMYK on 115gsm gloss and saddle stitched

QTY PAGES – SELF COVER
  8 16 24 32 40 48 56 64
500 485 629 811 955 1136 1281 1463 1607
1,000 527 688 900 1062 1272 1435 1645 1806
2,000 611 808 1077 1274 1543 1740 2008 2206
3,000 696 928 1255 1487 1814 2046 2373 2606
4,000 780 1047 1432 1699 2085 2352 2737 3005
5,000 864 1166 1610 1913 2355 2658 3102 3405

A6 Booklet
Printed CMYK on 150gsm gloss and saddle stitched

QTY PAGES – SELF COVER
  8 16 24 32 40 48 56 64
500 488 636 823 971 1157 1305 1490 1638
1,000 534 703 921 1088 1306 1475 1693 1861
2,000 624 833 1115 1325 1605 1816 2097 2306
3,000 714 964 1310 1560 1905 2156 2501 2751
4,000 804 1095 1505 1795 2205 2496 2905 3196
5,000 894 1226 1699 2031 2504 2836 3309 3642

DL Booklet
Printed CMYK on 150gsm gloss and saddle stitched

QTY PAGES – SELF COVER
8 12 16 24 36 48 60
500 492 621 644 833 1,097 1,325 1,664
1,000 542 696 718 944 1,256 1,521 1,920
2,000 641 848 866 1164 1,575 1,914 2,431
3,000 740 999 1014 1384 1,893 2,307 2,942
4,000 838 1150 1162 1605 2,211 2,699 3,453
5,000 936 1302 1311 1826 2,529 3,091 3,966

DL Booklet
Printed CMYK on 115gsm gloss and saddle stitched

QTY PAGES – SELF COVER
8 12 16 24 36 48 60
500 486 613 633 817 1,074 1,293 1,621
1,000 532 682 700 915 1,216 1,466 1,846
2,000 623 821 832 1112 1,498 1,812 2,297
3,000 714 960 965 1310 1,782 2,158 2,747
4,000 805 1098 1097 1508 2,065 2,504 3,196
5,000 896 1237 1231 1706 2,348 2,850 3,647